How MAP Funds Are Used

Michigan Advance Partners (MAP) helps fund various projects throughout our state. Here is the latest update by Area as of July, 2022.

Category July 2022 2022 Year to Date
33.33 % Evangelism $24,113.23 $167,511.98
25.00 % Pooled Resources Fund $18,086.73 $125,646.55
18.00 % Project Assist $13,022.45 $90,465.52
15.00 % GLAA $10,852.04 $75,387.93
4.00 % Camp Meeting/Campgrounds $2,893.88 $20,103.45
4.00 % Camp Au Sable $2,893.88 $20,103.45
0.67 % Church School Equip $484.72 $3,367.33
Totals $72,346.92 $502,586.20